RAIL.ONE GmbH
Same addressRental and leasing of railroad vehicles
Basic information of the organization
Indicators extracted from public financial statements
Changes published in the official company registry
Legal representatives of the organization
| Name | Role |
|---|---|
Hicham Abel since 1/14/2026 | Managing Director |
Stefan Zinn since 5/23/2024 | Managing Director |
Carsten Linker since 5/23/2024 | Procura |
Melanie, geb. Niedermeier Dr. Tuchbreiter since 5/23/2024 | Procura |
Natural persons who ultimately own or control the company, resolved through the shareholder chain
| Name | Ownership |
|---|---|
| 100.00% |
Company ownership and partner structure
1 shareholder
GmbH structure
Balance sheet accounts extracted from public financial statements
Official financial statements and annual reports
Pfleiderer Erwerbergesellschaft mbHNeumarkt i.d.OPf.Jahresabschluss zum Geschäftsjahr vom 01.01.2021 bis zum 31.12.2021Bilanz
zum 31. Dezember 2021
|
| 31.12.2021 | 31.12.2020 | |
| EUR | EUR | |
| A. Anlagevermögen | ||
| I. Finanzanlagen | ||
| 1. Anteile an verbundenen Unternehmen | 0,00 | 0,00 |
| 0,00 | 0,00 | |
| B. Umlaufvermögen | ||
| I. Forderungen und sonstige Vermögensgegenstände | ||
| 1. Forderungen gegen verbundene Unternehmen | 4.811,24 | 4.185,85 |
| 2. Sonstige Vermögensgegenstände | 0,00 | 0,00 |
| 4.811,24 | 4.185,85 | |
| II. Bankguthaben | 20.188,76 | 20.814,15 |
| 25.000,00 | 25.000,00 |
Passiva
| 31.12.2021 | 31.12.2020 | |
| EUR | EUR | |
| A. Eigenkapital | ||
| I. Gezeichnetes Kapital | 25.000,00 | 25.000,00 |
| II. Kapitalrücklage | 0,00 | 0,00 |
| III. Jahresüberschuss / - fehlbetrag | 0,00 | 0,00 |
| 25.000,00 | 25.000,00 | |
| B. Rückstellungen | ||
| 1. Steuerrückstellungen | 0,00 | 0,00 |
| 2. Sonstige Rückstellungen | 0,00 | 0,00 |
| 0,00 | 0,00 | |
| C. Verbindlichkeiten | ||
| 1. Verbindlichkeiten gegenüber verbundenen Unternehmen | 0,00 | 0,00 |
| -- davon gegenüber Gesellschafter EUR 0,00 (i. Vj. EUR 0,00) | ||
| 2. Sonstige Verbindlichkeiten | 0,00 | 0,00 |
| -- davon aus Steuern EUR 0,00 (i. Vj. EUR 0,00) | ||
| 0,00 | 0,00 | |
| 25.000,00 | 25.000,00 |
Mani Herold
Latest news articles and media mentions
Real-time check for insolvency notices from register courts
Check if there are any insolvency proceedings for this company
Real-time document download from the commercial register
Other companies registered at or near this business location
13 nearby organizations
Rental and leasing of railroad vehicles
Manufacture of veneer sheets and wood-based panels
Manufacture of pallets and other load boards of wood
Manufacture of pallets and other load boards of wood
Manufacture of veneer sheets and wood-based panels
Manufacture of plastic packing goods
Manufacture of veneer sheets and wood-based panels
Wholesale of wood in the rough and sawn timber
Manufacture of veneer sheets and wood-based panels
Freight forwarding
Indicators extracted from public financial statements
Real-time document download from the commercial register
Real-time check for insolvency notices from register courts
Check if there are any insolvency proceedings for this company