xclassy GmbH
Same addressWholesale of electrical household appliances
Basic information of the organization
Changes published in the official company registry
Legal representatives of the organization
| Name | Role |
|---|---|
Witold Fedorski since 5/26/2008 | Managing Director |
Natural persons who ultimately own or control the company, resolved through the shareholder chain
| Name | Ownership |
|---|---|
| 100.00% |
Company ownership and partner structure
1 shareholder
GmbH structure
Official financial statements and annual reports
FEMACO GmbHBerlinJahresabschluss zum 31. Dezember 2010Bilanz zum 31. Dezember 2010Aktiva
Gewinn- und Verlustrechnung vom 1. Januar 2010 bis zum 31. Dezember 2010der FEMACO GmbH, Berlin
1. Kontennachweis zur Bilanz auf den
31. Dezember 2010
|
| € | € | |
| Betriebsausstattung | ||
| 520 PKW | 7.666,00 | |
| 670 GwG bis EUR 150 | 1,00 | |
| 675 WG 150-1000 EUR | 1.495,00 | |
| 680 Einbauten | 1.260,00 | 10.422,00 |
| Fertige Erzeugnisse und Waren | ||
| 1140 Waren | 26.000,00 | |
| Forderungen aus Lieferungen und Leistungen | ||
| 1200 Forderungen LuL | 6.008,75 | |
| Kassenbestand | ||
| 1600 Kasse | 247,68 | |
| Guthaben bei Kreditinstituten | ||
| 1800 Deutsche Bank | 2.367,26 | |
| Nicht durch Eigenkapital gedeckter Fehlbetrag | 87.145,69 | |
| Summe Aktiva | 132.191,38 | |
|
Passiva |
||
| € | € | |
| Gezeichnetes Kapital | ||
| 2900 Gezeichnetes Kapital | 25.000,00 | |
| Verlustvortrag | ||
| 2978 Verlustvortrag | 96.513,28- | |
| Verlust | 15.632,41- | |
| Nicht durch Eigenkapital gedeckter Fehlbetrag | 87.145,69 | |
| Sonstige Rückstellungen | ||
| 3095 Rückstellung Abschluss | 1.122,00 | |
| Verbindlichkeiten aus Lieferungen und Leistungen | ||
| 3300 Vblk. LuL | 5.137,15 | |
| Sonstige Verbindlichkeiten | ||
| 3510 Sonst. Vblk. gg. Gesellschafter | 122.379,74 | |
| 3720 Verb. aus Lohn und Gehalt | 3.181,55 | 125.561,29 |
| Umsatzsteuerverbindlichkeiten | ||
| 1401 Vorsteuer 7% | 7,81- | |
| 1404 Vorsteuer ig. Erw. 19% | 950,00- | |
| 1406 Vorsteuer 19% | 532,04- | |
| 3804 USt ig. Erw. 19% | 950,00 | |
| 3806 Umsatzsteuer 19% | 1.205,68 | |
| 3820 UStVA | 331,97- | |
| 3840 USt lfd. Jahr | 37,08 | 370,94 |
| Summe Passiva | 132.191,38 | |
| € | € | |
| Umsatzerlöse | ||
| 4400 Erlöse 19% | 5.889,71 | |
| Privatanteile | ||
| 4639 Kfz-Nutzung stfr. | 114,00 | |
| 4645 Kfz-Nutzung 19% | 456,00 | 570,00 |
| Sonstiges | ||
| 4930 Erträge Aufl. RS | 251,65 | |
| 4970 VS-Entschädigungen | 363,41 | 615,06 |
| Materialaufwand | ||
| 5425 Ig. Erwerb 19% VSt/USt | 5.000,00- | |
| Abschreibungen | ||
| 6220 AfA Sachanlagen | 1.319,00- | |
| 6222 AfA Kfz | 334,00- | |
| 6260 AfA GwG | 82,19- | 1.735,19- |
| Raumkosten | ||
| 6310 Miete | 4.928,32- | |
| 6325 Gas, Strom, Wasser | 454,47- | |
| 6335 Instandhaltung | 26,58- | 5.409,37- |
| Kraftfahrzeugkosten | ||
| 6520 Kfz-Versicherungen | 1.352,29- | |
| 6530 Lfd. Kfz-Kosten | 2.637,22- | |
| 6540 Kfz-Reparaturen | 236,27- | |
| 6560 Fremdfahrzeuge | 116,55- | |
| 6570 Sonstige Kfz-Kosten | 22,00- | 4.364,33- |
| Werbekosten | ||
| 6640 Bewirtungskosten | 401,84- | |
| 6644 Nicht abz. Bew.-Kosten | 172,21- | 574,05- |
| Reisekosten | ||
| 6670 Reisekosten UN | 544,90- | |
| 6673 Reisekosten UN Fahrtkost. | 471,58- | |
| 6680 Reisekosten UN Übernacht. | 290,95- | 1.307,43- |
| Beratung und Buchführung | ||
| 6825 Beratungskosten | 1.551,04- | |
| 6827 Abschlusskosten | 80,00- | |
| 6830 Buchführungskosten | 203,20- | 1.834,24- |
| Bürokosten | ||
| 6800 Porto | 14,90- | |
| 6805 Telefon | 702,90- | |
| 6806 Handy | 576,87- | |
| 6815 Bürobedarf | 56,14- | 1.350,81- |
| Verschiedene Kosten | ||
| 6645 Nicht abz. Betr.-Ausg. | 92,75- | |
| 6845 Werkzeuge | 43,61- | |
| 6855 NK Geldverkehr | 454,85- | 591,21- |
| Zinsen und ähnliche Aufwendungen | ||
| 7303 St. abz. and. NL zu Steuern | 129,50- | |
| 7304 St. n. abz. and. NL zu Steuern | 1,50- | |
| 7310 Zinsaufwand kfr. Verb. | 2,55- | 133,55- |
| Sonstige Steuern | ||
| 7685 Kfz-Steuer | 407,00- | |
| Jahresfehlbetrag | 15.632,41 |
| € | |
| 10101 Paul Bauder GmbH | 2.100,00 |
| 11701 Rabe Uwe | 3.908,75 |
| Summe Debitoren | 6.008,75 |
| € | |
| 70101 Bunsesanzeiger Verlag | 23,80- |
| 71902 TechniBud Sp.z o.o./PL | 5.000,00 |
| 72101 Vodafone D2 | 160,95 |
| Summe Kreditoren | 5.137,15 |
| Nr. | Gegenstand | AK/HK
Kumul. Abschr. |
Ansch.-Datum
Abschr.-Art |
Stand zum
01.01.10 |
Zugang
Abgang- |
Abschreibung | Stand zum
31.12.10 |
| € | € | € | € | € | |||
| 520 | PKW | ||||||
| VOLVO S60 | 8.000,00 | 11/10 | |||||
| linear 25% | 0,00 | 8.000,00 | 334,00 | 7.666,00 | |||
| Summe | 0,00 | 8.000,00 | 334,00 | 7.666,00 | |||
| 670 | GwG bis EUR 150 | ||||||
| GWG 2010 | 83,19 | 2/10 | |||||
| § 6 (2) EStG | 0,00 | 83,19 | 82,19 | 1,00 | |||
| Summe | 0,00 | 83,19 | 82,19 | 1,00 | |||
| 675 | WG 150-1000 EUR | ||||||
| WG aus 2009 | 2.933,37 | 1/09 | |||||
| linear 25% | 2.229,00 | 734,00 | 1.495,00 | ||||
| Summe | 2.229,00 | 734,00 | 1.495,00 | ||||
| 680 | Einbauten | ||||||
| Einbauten aus 2009 | 2.337,00 | 1/09 | |||||
| linear 25% | 1.845,00 | 585,00 | 1.260,00 | ||||
| Summe | 1.845,00 | 585,00 | 1.260,00 | ||||
| Gesamtsumme | 4.074,00 | 8.083,19 | 1.735,19 | 10.422,00 |
Latest news articles and media mentions
Real-time check for insolvency notices from register courts
Check if there are any insolvency proceedings for this company
Real-time document download from the commercial register
Other companies registered at or near this business location
45 nearby organizations
Wholesale of electrical household appliances
Logistics service activities
Wholesale of perfume and cosmetics
Computer consultancy activities
Retail sale of musical instruments and scores
Wholesale of tobacco products
Wholesale of tobacco products
Laying out, planting and maintenance of gardens, parks and green areas
Rental and leasing of motor vehicles with a maximum weight not exceeding 3,5 tons by car sharing
Wholesale of beverages
General cleaning of buildings
Activities of agents involved in the wholesale of motor vehicles
Private security activities for events
Dental laboratories
Management activities of other holding companies
Computer consultancy activities
Manufacture of soft drinks; production of mineral waters and other bottled waters
Computer consultancy activities
Management of non-residential real estate on a fee or contract basis
Management activities of other holding companies
Management of non-residential real estate on a fee or contract basis
Management of non-residential real estate on a fee or contract basis
Buying and selling of own non-residential real estate
Management of non-residential real estate on a fee or contract basis
Retail sale of spectacles and contact lenses
Activities of holding companies
Wholesale of beverages
Intermediation service activities for medical, dental and other human health services
Extracurricular care for school children (excluding youth work)
Management of non-residential real estate on a fee or contract basis
Management of non-residential real estate on a fee or contract basis
Management of residential real estate on a fee or contract basis
Management activities of other holding companies
Computer consultancy activities
Business and other management consultancy activities
Courier service activities
Real-time document download from the commercial register
Real-time check for insolvency notices from register courts
Check if there are any insolvency proceedings for this company