GRENKE Service GmbH
Same addressActivities of holding companies
Basic information of the organization
Indicators extracted from public financial statements
Changes published in the official company registry
Legal representatives of the organization
| Name | Role |
|---|---|
Isabel Tufet Bayona since 12/10/2025 | Board Member |
Tobias Dr. Wüchner since 11/21/2025 | Procura |
Ernest Plej since 11/21/2025 | Procura |
Liviu Banulescu since 11/21/2025 | Procura |
Frank Uwe Ziegler since 3/19/2025 | Procura |
Franziska Randt since 1/28/2025 | Procura |
Michael Tietz since 1/28/2025 | Procura |
Martin Dr. Paal since 1/7/2025 | Board Member |
Michael Bernhard Kimmig since 6/11/2024 | Procura |
David Georg Menzel since 10/27/2023 | Procura |
Camill Sander since 10/27/2023 | Procura |
Claudia Renk since 10/27/2023 | Procura |
Sebastian Dr. Hirsch since 3/3/2023 | Board Chair |
Florian Karl Setzler since 3/3/2023 | Procura |
Stefan Durst since 12/9/2022 | Procura |
Andreas Peter Alfred Kärcher-Heuser since 12/9/2022 | Procura |
Stefan Hettel since 12/9/2022 | Procura |
Damian Ryszka since 12/9/2022 | Procura |
Christian Popp since 12/9/2022 | Procura |
Andreas Siebert since 12/4/2018 | Procura |
Birgit Heinzelmann since 12/4/2018 | Procura |
Jochen Gerhard Will since 6/17/2016 | Procura |
Gilles Christ since 9/2/2010 | Board Member |
Roman Christ since 6/27/2008 | Procura |
Antje Stolz since 6/20/2006 | Procura |
Stephan Denig since 6/20/2006 | Procura |
Companies in which this organization holds a direct stake
| Name | Ownership |
|---|---|
| 100.00% | |
| 100.00% | |
| 100.00% | |
| 25.96% |
Balance sheet accounts extracted from public financial statements
Profit and loss accounts extracted from public financial statements
| Account |
|---|
Official financial statements and annual reports
Latest news articles and media mentions
Real-time check for insolvency notices from register courts
Check if there are any insolvency proceedings for this company
Real-time document download from the commercial register
Other companies registered at or near this business location
5 nearby organizations
Activities of holding companies
Activities of savings banks
Institutions for factoring activities
Activities of holding companies
Indicators extracted from public financial statements
Real-time document download from the commercial register
Real-time check for insolvency notices from register courts
Check if there are any insolvency proceedings for this company