Deutsche Industrieanlagen GmbH
Same addressConstruction of industrial facilities, except buildings
Basic information of the organization
Changes published in the official company registry
Legal representatives of the organization
| Name | Role |
|---|---|
Klaus Hans Hermann Lesker since 3/26/2012 | Board Member |
John Benjamin Schroeder since 3/26/2012 | Board Member |
Gabi Wilwers since 2/2/2012 | Procura |
Kay Hanns Ewaldsen since 2/2/2012 | Board Member |
Arno Hemm since 12/9/2011 | Procura |
Achim Johannes Kettlack since 11/7/2011 | Procura |
Hauke Michael Petersen since 10/10/2011 | Procura |
Klaus Dieter Wagner since 9/2/2011 | Procura |
Klaus Meinhövel since 8/29/2011 | Procura |
Ralf-Dieter Sövegjarto since 8/2/2011 | Procura |
Kaspar Evertz since 6/29/2011 | Procura |
Burkhard Willems since 6/29/2011 | Procura |
Karsten Rückner since 6/29/2011 | Procura |
Klaus Zink since 5/30/2011 | Procura |
Miguel Felix Sanchez Maldonado since 5/5/2011 | Procura |
Dietmar W. Haake since 2/9/2011 | Procura |
Miguel Angel Melon Fernandez since 1/24/2011 | Procura |
Torsten Springborn since 1/24/2011 | Procura |
Markus Ising since 1/24/2011 | Procura |
Frank Steineke since 1/20/2011 | Procura |
Thomas Sonnenberg since 11/2/2010 | Procura |
Marc J. Waeber since 11/2/2010 | Procura |
Maike Dury since 10/5/2010 | Procura |
Uwe Zwiefelhofer since 10/1/2010 | Procura |
Jens Kellerhoff since 8/23/2010 | Procura |
Josef Ferdinand Meran since 8/10/2010 | Procura |
Martin Krüger since 7/9/2010 | Procura |
Michael J. Thun since 7/9/2010 | Procura |
Hubertus Johannes Jacobus Thijssen since 6/24/2010 | Procura |
Joachim Alexander Ludwig since 4/24/2009 | Board Member |
Official financial statements and annual reports
Latest news articles and media mentions
Real-time check for insolvency notices from register courts
Check if there are any insolvency proceedings for this company
Real-time document download from the commercial register
Other companies registered at or near this business location
9 nearby organizations
Construction of industrial facilities, except buildings
Other information technology and computer service activities
Activities of holding companies
Management activities of other holding companies
Management activities of other holding companies
Wholesale of machinery for the textile industry and of sewing and knitting machines
Activities of holding companies
Telecommunication reselling activities and intermediation service activities for telecommunication
Activities of holding companies
Real-time document download from the commercial register
Real-time check for insolvency notices from register courts
Check if there are any insolvency proceedings for this company